Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | BEFANBY |
Model Number : | KPX |
Certification : | CE,SGS,ISO9001 |
Price : | Negotiation |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 1500 set/sets, per year |
Delivery Time : | 20-30 days as usual delivery |
In modern logistics and manufacturing, material handling vehicles play a vital role. With the continuous development of technology, enterprises' demand for material handling has become increasingly diversified and personalized. In particular, material handling vehicles that need to lay rails can not only travel freely and flexibly on the rail, but also adapt to turning and explosion-proof use occasions, becoming an indispensable equipment in modern industry.
Secondly, enterprises can choose different body structures, power systems, control methods, etc. according to their own needs to form personalized solutions. For example, for some special industries, such as chemicals, medicines and other fields, customers may need explosion-proof material handling vehicles. Our professional team will provide customized design solutions according to the specific needs of customers, and ensure the safe operation of material handling vehicles in high-risk environments through advanced technical means.
Professional after-sales service
A complete after-sales service system is an important guarantee for
enterprises to establish long-term cooperative relations with
customers. We are well aware that various problems may occur during
the use of equipment, so it is crucial to provide customers with
professional after-sales service. Whether it is daily equipment
maintenance, fault detection, or technical consultation, our team
will respond to customer needs in a timely manner.
Model | KPX-10t | KPX-16t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | KPX-80t | KPX-100t | KPX-150t | |
Rated Load | 10 | 16 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table size | Length(L) | 3600 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width(W) | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Height(H) | 500 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
Wheel Base | 2600 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rail Inner Gauage | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Diameter | 300 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
Motor Power | 2 | 2.2 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | 15 | |
Battery Capacity | 160 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
Battery Voltage | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
Max Wheel Load | 42.6 | 64.5 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Weight | 4.2 | 5.5 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 |
Product Feature
![]() |