Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | BEFANBY |
Model Number : | KPX |
Certification : | CE,SGS,ISO9001 |
Price : | Negotiation |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 1500 set/sets, per year |
Delivery Time : | 40-50 days as usual delivery,30-40days for urgent delivery |
Rail Move Electric Cart 2ton Remote Control is mainly applied for transporting workshop machines, hollow core and other concrete products.the rail move electric cart has the advantages of safety and flexibility, no distance restriction, adjustable speed, smooth start, low voltage, long service life and so on. the rail laying requirements are not high, and are suitable for occasions with low frequency and long distance transportation.
Application Guidance
The motorized rail cart can be widely applied in many fields, such as steel industries (steel coil, hot metal ladle, dies, molds, steel pipes, steel pates, steel bars and other steel parts transport), paper making plants, coking plants, boiler plants, ship industries, petroleum industries, painting industries, precast concrete factories, textile plants, quarry plants, transformer plants, turbine plants, power station, cement factories, machinery factories, construction sites, production line, workshop, warehouse and other fields for materials, workpieces, machines transport from one bay to another.
Model | KPX-10t | KPX-16t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | KPX-80t | KPX-100t | KPX-150t | |
Rated Load | 10 | 16 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table size | Length(L) | 3600 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width(W) | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Height(H) | 500 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
Wheel Base | 2600 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rail Inner Gauage | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Diameter | 300 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
Motor Power | 2 | 2.2 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | 15 | |
Battery Capacity | 160 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
Battery Voltage | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
Max Wheel Load | 42.6 | 64.5 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Weight | 4.2 | 5.5 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 |
All can be customized as per customers’ requirement.And BEFANBY business is meeting your business need, hope our professional team can help you well with rich experience.
battery powered transfer cart rail power supply trolley line motorized rail cart cable power supply
![]() |